Trusted By






Brake pad set (includes two pads, which replaces one axle) to fit multiple trucks like an RENAULT MAGNUM and many more as listed below. The product is manufactured by juratek and comes complete with fitting kit.  ÂÂ
JURATEK LTD are a UK manufacturer of commercial vehicle braking and suspension components.  ÂÂ
If you are unsure about the correct fitting, please contact us with your vehicle registration. ÂÂ
ÂÂ
ÂÂ
ALEXANDER | ALX400 | 1995->2000 | Rear Axle |
ALEXANDER DENNIS | ALX400 | 1995->2006 | Rear Axle |
ERF | ECL | 2002-> | 1st Rear Drive |
ERF | ECL | 2002-> | 2nd Rear Drive |
ERF | ECL | 2001-> | Front Axle |
ERF | ECL | 2001-> | Rear Drive |
ERF | ECM | 2002->2007 | 1st Front Axle |
ERF | ECM | 2002->2007 | 1st Rear Drive |
ERF | ECM | 2002->2007 | 2nd Front Axle |
ERF | ECM | 2002->2007 | 2nd Rear Drive |
ERF | ECM | 2002-> | Front Axle |
ERF | ECM | 2002-> | Rear Drive |
ERF | ECS | 2001->2004 | 1st Front Axle |
ERF | ECS | 2001-> | 1st Rear Drive |
ERF | ECS | 2001->2004 | 2nd Front Axle |
ERF | ECS | 2001-> | 2nd Rear Drive |
ERF | ECS | 2001-> | Front Axle |
ERF | ECS | 2001-> | Rear Drive |
ERF | ECT | 2005-> | 1st Front Axle |
ERF | ECT | 2002-> | 1st Rear Drive |
ERF | ECT | 2005-> | 2nd Front Axle |
ERF | ECT | 2002-> | 2nd Rear Drive |
ERF | ECT | 2002-> | Front Axle |
ERF | ECT | 2002-> | Rear Drive |
ERF | ECX | 2001-> | Front Axle |
ERF | ECX | 2001-> | Rear Drive |
FONTENAX | RENAULT axle | 1998-> | Rear Axle |
HEULIEZ | GX | 1998-> | Front Axle |
HEULIEZ | GX | 1998-> | Rear Axle |
IRISBUS | ACCESS BUS 127 | 2003-> | Front Axle |
IRISBUS | ACCESS BUS 127 | 2003-> | Rear Drive |
IRISBUS | AGORA | 2003-> | Front Axle |
IRISBUS | AGORA | 2003-> | Rear Axle |
IRISBUS | AGORA | 2003-> | Rear Drive |
IRISBUS | ARWAY | 2005-> | Front Axle |
IRISBUS | ARWAY | 2005-> | Rear Drive |
IRISBUS | AXER | 2005->2007 | Front Axle |
IRISBUS | AXER | 2005->2007 | Rear Drive |
IRISBUS | CITELIS | 2005-> | Front Axle |
IRISBUS | CITELIS | 2005-> | Leading Axle |
IRISBUS | CITELIS | 2005-> | Rear Drive |
IRISBUS | CREALIS | 2009-> | Front Axle |
IRISBUS | CREALIS | 2009-> | Leading Axle |
IRISBUS | CREALIS | 2009-> | Rear Drive |
IRISBUS | CROSSWAY | 2006-> | Front Axle |
IRISBUS | CROSSWAY | 2006-> | Rear Drive |
IRISBUS | DAILY TOURYS | 2006-> | Front Axle |
IRISBUS | DAILY TOURYS | 2006-> | Rear Drive |
IRISBUS | EVADYS | 2003-> | Front Axle |
IRISBUS | EVADYS | 2003-> | Rear Drive |
IRISBUS | MAGELYS | 2008->2013 | Front Axle |
IRISBUS | MAGELYS | 2008->2013 | Rear Drive |
IRISBUS | RECREO | 2003->2007 | Front Axle |
IRISBUS | RECREO | 2003->2007 | Rear Drive |
IVECO | CROSSWAY | 2016-> | Front Axle |
IVECO | CROSSWAY | 2016-> | Rear Drive |
IVECO | URBANWAY | 2013-> | Front Axle |
IVECO | URBANWAY | 2013-> | Rear Drive |
IVECO BUS | ARWAY | 2006-> | Front Axle |
IVECO BUS | ARWAY | 2006-> | Rear Drive |
IVECO BUS | AXER | 2003->2007 | Front Axle |
IVECO BUS | AXER | 2003->2007 | Rear Drive |
IVECO BUS | CITELIS | 2005-> | Front Axle |
IVECO BUS | CITELIS | 2005-> | Leading Axle |
IVECO BUS | CITELIS | 2005-> | Rear Drive |
IVECO BUS | CREALIS | 2005-> | Front Axle |
IVECO BUS | CREALIS | 2005-> | Leading Axle |
IVECO BUS | CREALIS | 2005-> | Rear Drive |
IVECO BUS | CROSSWAY | 2006-> | Rear Drive |
IVECO BUS | EVADYS | 2003-> | Front Axle |
IVECO BUS | EVADYS | 2003-> | Rear Drive |
IVECO BUS | MAGELYS | 2008-> | Front Axle |
IVECO BUS | MAGELYS | 2008-> | Rear Drive |
IVECO BUS | RECREO | 2006-> | Rear Drive |
MAN | E2000 | 2000-> | 1st Front Axle |
MAN | E2000 | 2000-> | 2nd Front Axle |
MAN | E2000 | 2000-> | Front Axle |
MAN | F2000 | 1994-> | Front Axle |
MAN | HOCL | 1992-> | Front Axle |
MAN | HOCL | 1992-> | Rear Drive |
MAN | M 2000 L | 1995-> | Front Axle |
MAN | M 2000 M | 1995->2005 | Front Axle |
MAN | NÜ | 1996-> | Front Axle |
MAN | NÜ | 1996-> | Rear Drive |
MAN | NÜ | 1998-> | Trailing Axle |
MAN | SÜ | 1995-> | Front Axle |
MAN | SÜ | 1995-> | Rear Drive |
MAN | TGA | 2000-> | Front Axle |
MAN | TGA | 2000-> | Middle axle |
MAN | TGA | 2000-> | Rear Drive |
MAN | TGS | 2006-> | Front Axle |
MAN | TGS | 2006-> | Rear Drive |
MAN | TGX | 2007-> | Front Axle |
MAN | TGX | 2007-> | Rear Drive |
MAN BUS | 18.220 HOCL | 1993-> | Front Axle |
MAN BUS | 18.240 HOCL | 2006-> | Front Axle |
MAN BUS | 18.240 HOCL | 2006-> | Rear Drive |
MAN BUS | 18.280 HOCL | 2006-> | Front Axle |
MAN BUS | 18.280 HOCL | 2006-> | Rear Drive |
MAN BUS | 18.310 HOCL | 2006-> | Front Axle |
MAN BUS | 18.310 HOCL | 2006-> | Rear Drive |
MAN BUS | 18.360 HOCL | 2006-> | Front Axle |
MAN BUS | 18.360 HOCL | 2006-> | Rear Drive |
MAN BUS | 18.400 HOCL | 2006-> | Front Axle |
MAN BUS | 18.400 HOCL | 2006-> | Rear Drive |
MAN BUS | 18.440 HOCL | 2006-> | Front Axle |
MAN BUS | 18.440 HOCL | 2006-> | Rear Drive |
MAN BUS | 24.400 HOCL | 1999-> | Front Axle |
MAN BUS | 24.400 HOCL | 1999-> | Rear Drive |
MAN BUS | 24.440 HOCL | 1999-> | Front Axle |
MAN BUS | 24.440 HOCL | 1999-> | Rear Drive |
MAN BUS | 24.460 HOCL | 1999-> | Front Axle |
MAN BUS | 24.460 HOCL | 1999-> | Rear Drive |
MAN BUS | A Series | 2006-> | Front Axle |
MAN BUS | A Series | 2006-> | Rear Drive |
MAN BUS | CITY BUS | 1993->2001 | Front Axle |
MAN BUS | CITY BUS | 1993->2001 | Rear Drive |
MAN BUS | LION'S CITY | 1996-> | Front Axle |
MAN BUS | LION'S CITY | 1996-> | Middle axle |
MAN BUS | LION'S CITY | 1996-> | Rear Drive |
MAN BUS | LION'S CITY | 1996-> | Trailing Axle |
MAN BUS | LION'S STAR | 1993-> | Front Axle |
MAN BUS | LION'S STAR | 1995-> | Rear Drive |
MAN BUS | LION'S STAR | 2000->2007 | Trailing Axle |
MAN BUS | LION´S CITY | 2004-> | Front Axle |
MAN BUS | LION´S CITY | 2004-> | Rear Drive |
MAN BUS | NL series | 2006-> | Front Axle |
MAN BUS | NL series | 2006-> | Rear Drive |
MAN BUS | NU series | 2002-> | Front Axle |
MAN BUS | NU series | 2002-> | Rear Drive |
MAN BUS | UL series | 2002-> | Front Axle |
MAN BUS | UL series | 2002-> | Rear Drive |
MERITOR - ROCKWELL - ROR | D-ELSA 2 | -> | Trailer Axle |
MERITOR - ROCKWELL - ROR | ELSA 2 | -> | Trailer Axle |
PLAXTON | PANTHER | 2001-> | Front Axle |
PLAXTON | PANTHER | 2001-> | Rear Drive |
PLAXTON | PARAGON | 2001-> | Front Axle |
PLAXTON | PARAGON | 2001-> | Rear Drive |
RENAULT BUS | AGORA | 1996-> | Rear Drive |
RENAULT BUS | Illiade | 1997-> | Front Axle |
RENAULT TRUCKS | MAGNUM | 2000->2005 | 1st Rear Drive |
RENAULT TRUCKS | MAGNUM | 2000->2005 | Front Axle |
RENAULT TRUCKS | MAGNUM | 2000->2005 | Rear Drive |
RENAULT TRUCKS | MIDLUM | 2001-> | Front Axle |
RENAULT TRUCKS | MIDLUM | 2001-> | Rear Drive |
RENAULT TRUCKS | PREMIUM | 1996-> | Front Axle |
RENAULT TRUCKS | PREMIUM | 2000-> | Rear Drive |
RENAULT TRUCKS | PUNCHER | 2004-> | Front Axle |
RENAULT TRUCKS | PUNCHER | 2004-> | Rear Axle |
VOLVO - BUS | B 5 | 2010-> | Front Axle |
VOLVO - BUS | B 5 | 2013-> | Trailing Axle |
VOLVO - BUS | B 7 | 2000->2006 | Leading Axle |
VOLVO - BUS | B 7 | 2000->2006 | Rear Drive |
VOLVO - BUS | B 12 | 2000-> | Trailing Axle |
VOLVO - BUS | B7 | 1998-> | Rear Drive |
VOLVO - BUS | B9 | 2005-> | Rear Drive |
VOLVO - BUS | B9 | 2005-> | Trailing Axle |
VOLVO - BUS | B12 | 2006-> | Trailing Axle |
ÂÂ
ÂÂ
MERITOR: D-ELSA 2, ELSA 2
The manufactuer/ supplier of this item is JURATEK
The know cross references for this product are as follows: 15227419, 15227419T, 20976509, 21309468, 5001020312, 5001855646, 5001863904, 5001864729, 5006028410, 503136113, 503139523, 503140088, 68324550, 68324558, 68324558ZP, 81508205072, 81508206032, 81508206041, 81508206051, 81508206052, 85107768, MDP5056, MDP5059, MDP5060, MDP5069, MDP5073, MDP5097, JCP1404, WP1404, CVP088K, 08631700A, AD8090, GDB5086,disallow_pickupatstore
This product falls into the product type classification of: BRAKING
We know that this product is suitbale for the fitment of the following truck manufaturers: RENAULT
If we know the exact model fitment for this item you can find it under the 'Suitable for' tab.
Orders are processed within one working day and delivered within 1-3 working days to UK Mainland, deliveries to Scottish Highlands and offshore, including Northern Ireland, may be subject to a further 1-2 working days. Orders to these locations are not subject to free delivery. Orders are not shipped on weekends or public holidays. Some small Royal Mail deliveries may arrive on a Saturday.
Free delivery on orders over £50 that are shipped to UK Mainland and under 30 kg in weight.
Shipment Method |
Estimated delivery Time |
Cost |
Orders over £50* |
1-3 Working Days |
Free |
Orders under £50 |
1-3 Working Days |
£5.99 |
Orders over 30kg in weight |
1-3 Working Days |
£25.00 |
Orders to Highlands/ Offshore |
2-5 Working Days |
£8.99 |
We ship orders using Royal Mail and ParcelForce couriers. If your order is marked as delivered but you have not received it, please contact us at [email protected], and we will open a case with the courier. Please be aware that the investigation may take up to three working days. During this period, we will not dispatch a replacement order, as couriers sometimes recover parcels and deliver them to the correct address or locate them in a safe place. Until we receive confirmation from the courier that the parcel is indeed missing, we will be unable to issue a refund or dispatch a replacement order.
For our full shipping policy, please see this Delivery & Retrun page.
Our Ref No | 3651060163 |
---|---|
Cross Refererences | 15227419, 15227419T, 20976509, 21309468, 5001020312, 5001855646, 5001863904, 5001864729, 5006028410, 503136113, 503139523, 503140088, 68324550, 68324558, 68324558ZP, 81508205072, 81508206032, 81508206041, 81508206051, 81508206052, 85107768, MDP5056, MDP5059, MDP5060, MDP5069, MDP5073, MDP5097, JCP1404, WP1404, CVP088K, 08631700A, AD8090, GDB5086 |
Part Type | BRAKING |
Product Brand | JURATEK |