EUROPEAN BRAKING SYSTEMS BRAKE PAD EKBP.174
Our Ref No:
3651121321
Brand:
EUROPEAN BRAKING SYSTEMS
£57.54
In stock
Brake pad set (includes two pads, which replaces one axle) to fit multiple trucks like a RENAULT T-RANGE, VOLVO FH and many more as listed below. The product is manufactured by EBS and Comes complete with fitting kit. ÂÂ
EBS (European Braking Systems) are a UK manufacturer of commercial vehicle braking components. ÂÂ
If you are unsure about the correct fitting, please contact us with your vehicle registration.ÂÂ
ÂÂ
| RENAULT TRUCKS | C Range | 2013-> | 1st Front Axle |
| RENAULT TRUCKS | C Range | 2013-> | 1st Rear Drive |
| RENAULT TRUCKS | C Range | 2013-> | 2nd Front Axle |
| RENAULT TRUCKS | C Range | 2013-> | 2nd Rear Drive |
| RENAULT TRUCKS | C Range | 2013-> | Front Axle |
| RENAULT TRUCKS | C Range | 2013-> | Rear Drive |
| RENAULT TRUCKS | D Range | 2013-> | Front Axle |
| RENAULT TRUCKS | D Range | 2013-> | Rear Drive |
| RENAULT TRUCKS | K Range | 2013-> | 1st Front Axle |
| RENAULT TRUCKS | K Range | 2013-> | 1st Rear Drive |
| RENAULT TRUCKS | K Range | 2013-> | 2nd Front Axle |
| RENAULT TRUCKS | K Range | 2013-> | 2nd Rear Drive |
| RENAULT TRUCKS | K Range | 2013-> | Front Axle |
| RENAULT TRUCKS | MAGNUM | 2004->2006 | 1st Rear Drive |
| RENAULT TRUCKS | MAGNUM | 2004->2006 | 2nd Rear Drive |
| RENAULT TRUCKS | MAGNUM | 2004->2013 | Front Axle |
| RENAULT TRUCKS | MAGNUM | 2004->2013 | Rear Drive |
| RENAULT TRUCKS | Premium | 2003-> | 1st Rear Drive |
| RENAULT TRUCKS | Premium | 2003-> | 2nd Rear Drive |
| RENAULT TRUCKS | Premium | 2003-> | Front Axle |
| RENAULT TRUCKS | Premium 2 | 2005-> | 1st Rear Drive |
| RENAULT TRUCKS | Premium 2 | 2005-> | 2nd Rear Drive |
| RENAULT TRUCKS | PREMIUM 2 | 2005-> | Front Axle |
| RENAULT TRUCKS | PREMIUM 2 | 2005-> | Leading Axle |
| RENAULT TRUCKS | PREMIUM 2 | 2005-> | Rear Drive |
| RENAULT TRUCKS | T Range | 2013-> | Front Axle |
| RENAULT TRUCKS | T Range | 2013-> | Rear Drive |
| VOLVO | FE | 2006-> | 1st Front Axle |
| VOLVO | FE | 2006-> | 1st Rear Drive |
| VOLVO | FE | 2006-> | 2nd Rear Drive |
| VOLVO | FE | 2006-> | Front Axle |
| VOLVO | FE | 2006-> | Rear Drive |
| VOLVO | FE II | 2012-> | 1st Rear Drive |
| VOLVO | FE II | 2012-> | 2nd Rear Drive |
| VOLVO | FE II | 2012-> | Front Axle |
| VOLVO | FE II | 2012-> | Rear Drive |
| VOLVO | FH | 2005-> | 1st Front Axle |
| VOLVO | FH | 2005-> | 1st Rear Drive |
| VOLVO | FH | 2005-> | 2nd Front Axle |
| VOLVO | FH | 2005-> | 2nd Rear Drive |
| VOLVO | FH | 2005-> | Front Axle |
| VOLVO | FH | 2005-> | Rear Drive |
| VOLVO | FH II | 2012-> | 1st Rear Drive |
| VOLVO | FH II | 2012-> | 2nd Rear Drive |
| VOLVO | FH II | 2012-> | Front Axle |
| VOLVO | FH II | 2012-> | Leading Axle |
| VOLVO | FH II | 2012-> | Rear Drive |
| VOLVO | FH12 | 1993-> | Rear Drive |
| VOLVO | FH16 | 2003-> | 1st Front Axle |
| VOLVO | FH16 | 2003-> | 1st Rear Drive |
| VOLVO | FH16 | 2003-> | 2nd Front Axle |
| VOLVO | FH16 | 2003-> | 2nd Rear Drive |
| VOLVO | FH16 | 2003-> | Front Axle |
| VOLVO | FH16 | 2003-> | Leading Axle |
| VOLVO | FH16 | 1993-> | Rear Drive |
| VOLVO | FH16 II | 2012-> | 1st Rear Drive |
| VOLVO | FH16 II | 2012-> | 2nd Rear Drive |
| VOLVO | FH16 II | 2012-> | Front Axle |
| VOLVO | FH16 II | 2012-> | Leading Axle |
| VOLVO | FH16 II | 2012-> | Rear Drive |
| VOLVO | FM | 2005-> | 1st Front Axle |
| VOLVO | FM | 2005-> | 1st Rear Drive |
| VOLVO | FM | 2005-> | 2nd Front Axle |
| VOLVO | FM | 2005-> | 2nd Rear Drive |
| VOLVO | FM | 2005-> | Front Axle |
| VOLVO | FM | 2012-> | Leading Axle |
| VOLVO | FM | 2005-> | Rear Drive |
| VOLVO | FM | 2005-> | Trailing Axle |
| VOLVO | FMX | 2010-> | 1st Front Axle |
| VOLVO | FMX | 2010-> | 1st Rear Drive |
| VOLVO | FMX | 2010-> | 2nd Front Axle |
| VOLVO | FMX | 2010-> | 2nd Rear Drive |
| VOLVO | FMX | 2010-> | Front Axle |
| VOLVO | FMX | 2010-> | Rear Drive |
| VOLVO | FMX II | 2013-> | 1st Front Axle |
| VOLVO | FMX II | 2012-> | 1st Rear Drive |
| VOLVO | FMX II | 2013-> | 2nd Front Axle |
| VOLVO | FMX II | 2012-> | 2nd Rear Drive |
| VOLVO | FMX II | 2012-> | Front Axle |
| VOLVO | FMX II | 2013-> | Leading Axle |
| VOLVO | FMX II | 2012-> | Rear Drive |
| VOLVO | FMX II | 2012-> | Trailing Axle |
| VOLVO - BUS | B 5 | 2010-> | Front Axle |
| VOLVO - BUS | B 5 | 2013-> | Rear Drive |
| VOLVO - BUS | B 11 | 2011-> | Front Axle |
| VOLVO - BUS | B 11 | 2011-> | Rear Drive |
| VOLVO - BUS | B 11 | 2011-> | Trailing Axle |
| VOLVO - BUS | B 12 | 2006-> | Front Axle |
| VOLVO - BUS | B 12 | 2006-> | Rear Drive |
| VOLVO - BUS | B 12 | 2006-> | Trailing Axle |
| VOLVO - BUS | B 13 | 2010-> | Front Axle |
| VOLVO - BUS | B 13 | 2010-> | Rear Drive |
| VOLVO - BUS | B 13 | 2010-> | Trailing Axle |
| VOLVO - BUS | B7 | 2008-> | Front Axle |
| VOLVO - BUS | B7 | 2008-> | Rear Drive |
| VOLVO - BUS | B9 | 2005-> | Front Axle |
| VOLVO - BUS | B12 | 2006-> | Front Axle |
| VOLVO - BUS | B12 | 2006-> | Rear Drive |
| VOLVO - BUS | B12 | 2006-> | Trailing Axle |
The manufactuer/ supplier of this item is EUROPEAN BRAKING SYSTEMS
The know cross references for this product are as follows: 086.330-00A, 1962267, 2.94095, 20526568, 20560412, 20568711, 20568714, 21024701, 21024702, 21352570, 21496550, 29174, 291740090100, 2917401, 29204, 29218, 29219, 29226, 29273, 5001864363, 5001864364, 5056342178926, 541724, 6.95110, 7421399929, 7421496555, 7422921064, 882245, 882246, AM8010, CVP101K, CVP305, CVP305PT, EKBP.13, EKBP.174, FCP134, FCV1855BFE, FCV1989BFE, FCV4115, FCV4378BFE, FO918181, GDB5096, JCP006, KLTE0225R, MDP3174K, MDP5101, MDP5104, MDP5115, MDP5119, TCV1989, WP174, WS5033.00,3409022212, EKBP.174HD,disallow_pickupatstore
This product falls into the product type classification of: BRAKING
We know that this product is suitbale for the fitment of the following truck manufaturers: RENAULT|VOLVO
If we know the exact model fitment for this item you can find it under the 'Suitable for' tab.
Orders are processed within one working day and delivered within 1-3 working days to UK Mainland, deliveries to Scottish Highlands and offshore, including Northern Ireland, may be subject to a further 1-2 working days. Orders to these locations are not subject to free delivery. Orders are not shipped on weekends or public holidays. Some small Royal Mail deliveries may arrive on a Saturday.
Free delivery on orders over £50 that are shipped to UK Mainland and under 30 kg in weight.
|
Shipment Method |
Estimated delivery Time |
Cost |
|
Orders over £70* |
1-3 Working Days |
Free |
|
Orders under £69.99 |
1-3 Working Days |
£6.99 |
|
Orders over 30kg in weight |
1-3 Working Days |
£30.00 |
|
Orders to Highlands/ Offshore |
2-5 Working Days |
£9.99 |
We ship orders using Royal Mail and ParcelForce couriers. If your order is marked as delivered but you have not received it, please contact us at [email protected], and we will open a case with the courier. Please be aware that the investigation may take up to three working days. During this period, we will not dispatch a replacement order, as couriers sometimes recover parcels and deliver them to the correct address or locate them in a safe place. Until we receive confirmation from the courier that the parcel is indeed missing, we will be unable to issue a refund or dispatch a replacement order.
For our full shipping policy, please see this Delivery & Retrun page.
| Our Ref No | 3651121321 |
|---|---|
| Cross Refererences | 086.330-00A, 1962267, 2.94095, 20526568, 20560412, 20568711, 20568714, 21024701, 21024702, 21352570, 21496550, 29174, 291740090100, 2917401, 29204, 29218, 29219, 29226, 29273, 5001864363, 5001864364, 5056342178926, 541724, 6.95110, 7421399929, 7421496555, 7422921064, 882245, 882246, AM8010, CVP101K, CVP305, CVP305PT, EKBP.13, EKBP.174, FCP134, FCV1855BFE, FCV1989BFE, FCV4115, FCV4378BFE, FO918181, GDB5096, JCP006, KLTE0225R, MDP3174K, MDP5101, MDP5104, MDP5115, MDP5119, TCV1989, WP174, WS5033.00,3409022212, EKBP.174HD |
| Part Type | BRAKING |
| Product Brand | EUROPEAN BRAKING SYSTEMS |
Serving Truck Parts
Reliable Parts